In this post, we'll keep track of the license penalty points according to section 4 of our regulations.
LAST UPDATED: March 3, 2023.
- Penalty Date: 2022/MAR/24 | Event: Bahrain GP | Driver:
Thomas Shepherd | Points: 2 | Penalty Clears on: 2023/MAR/24
- Penalty Date: 2022/MAR/24 | Event: Bahrain GP | Driver:
Jean-Pierre Lalancette | Points: 2 | Penalty Clears on: 2023/MAR/24
- Penalty Date: 2022/MAR/24 | Event: Bahrain GP | Driver:
Karl Strouhal | Points: 3 | Penalty Clears on: 2023/MAR/24
- Penalty Date: 2022/APR/07 | Event: Australian GP | Driver:
Sean Higgins | Points: 3 | Penalty Clears on: 2023/APR/07
- Penalty Date: 2022/APR/07 | Event: Australian GP | Driver:
Ronny Farias | Points: 2 | Penalty Clears on: 2023/APR/07
- Penalty Date: 2022/APR/07 | Event: Australian GP | Driver:
Stephen Broderson | Points: 8 | Penalty Clears on: 2023/APR/07
- Penalty Date: 2022/APR/21 | Event: San Marino GP | Driver:
Ronny Farias | Points: 3 | Penalty Clears on: 2023/APR/21
- Penalty Date: 2022/MAY/05 | Event: Indianapolis GP | Driver:
Argenis Riera | Points: 4 | Penalty Clears on: 2023/MAY/05
- Penalty Date: 2022/JUN/02 | Event: Monaco GP | Driver:
Jean-Pierre Lalancette | Points: 2 | Penalty Clears on: 2023/JUN/02
- Penalty Date: 2022/JUN/02 | Event: Monaco GP | Driver:
Sean Higgins | Points: 3 | Penalty Clears on: 2023/JUN/02
- Penalty Date: 2022/JUN/02 | Event: Monaco GP | Driver:
Ronny Farias | Points: 1 | Penalty Clears on: 2023/JUN/02
- Penalty Date: 2022/JUN/16 | Event: Canadian GP | Driver:
Sam Steffy | Points: 1 | Penalty Clears on: 2023/JUN/16
- Penalty Date: 2022/JUL/14 | Event: Austrian GP | Driver:
Otto Acosta | Points: 1 | Penalty Clears on: 2023/JUL/14
- Penalty Date: 2022/JUL/28 | Event: Hungarian GP | Driver: @Elisee Jean:b79838d7# | Points: 1 | Penalty Clears on: 2023/JUL/28
- Penalty Date: 2022/JUL/28 | Event: Hungarian GP | Driver:
Bill Worrel | Points: 1 | Penalty Clears on: 2023/JUL/28
- Penalty Date: 2022/JUL/28 | Event: Hungarian GP | Driver:
Glyn Cooper | Points: 1 | Penalty Clears on: 2023/JUL/28
- Penalty Date: 2022/AUG/11 | Event: Dutch GP | Driver:
Thomas Shepherd | Points: 2 | Penalty Clears on: 2023/AUG/11
- Penalty Date: 2022/AUG/25 | Event: Belgian GP | Driver: @Elisee Jean:b79838d7# | Points: 3 | Penalty Clears on: 2023/AUG/25
- Penalty Date: 2022/AUG/25 | Event: Belgian GP | Driver:
Jeff Oppenheim | Points: 1 | Penalty Clears on: 2023/AUG/25
- Penalty Date: 2022/SEP/08 | Event: Italian GP | Driver:
Sean Higgins | Points: 1 | Penalty Clears on: 2023/SEP/08
- Penalty Date: 2022/SEP/22 | Event: Singapore GP | Driver:
Jean-Pierre Lalancette | Points: 1 | Penalty Clears on: 2023/SEP/22
- Penalty Date: 2022/SEP/22 | Event: Singapore GP | Driver:
Stephen Broderson | Points: 1 | Penalty Clears on: 2023/SEP/22
- Penalty Date: 2022/OCT/06 | Event: Japanese GP | Driver:
Jean-Pierre Lalancette | Points: 3 | Penalty Clears on: 2023/OCT/06
- Penalty Date: 2022/OCT/20 | Event: United States GP | Driver: @Elisee Jean:b79838d7# | Points: 3 | Penalty Clears on: 2023/OCT/20
- Penalty Date: 2022/NOV/03 | Event: Mexican GP | Driver:
Thomas Shepherd | Points: 1 | Penalty Clears on: 2023/NOV/03
- Penalty Date: 2022/NOV/17 | Event: Brazilian GP | Driver:
Bill Worrel | Points: 1 | Penalty Clears on: 2023/NOV/17
- Penalty Date: 2023/MAR/02 | Event: WS Istanbul | Driver:
Adam Freitas | Points: 1 | Penalty Clears on: 2024/MAR/02
TOTAL POINTS:
[9] -
Stephen Broderson
[8] -
Jean-Pierre Lalancette
[7] -
Sean Higgins
[7] - @Elisee Jean:b79838d7#
[6] -
Ronny Farias
[5] -
Thomas Shepherd
[4] -
Argenis Riera
[3] -
Karl Strouhal
[2] -
Bill Worrel
[1] -
Sam Steffy
[1] -
Otto Acosta
[1] -
Glyn Cooper
[1] -
Jeff Oppenheim
[1] -
Adam Freitas
Regulation 4.4 - ... If a driver accrues 12 penalty points his or her license will be suspended for the following event, following which 12 points will be removed from the license.
Regulation 4.5 - Penalty points will remain on a driver's license for a period of 12 months after which they will be respectively removed on the 12 month anniversary of their imposition.