In this post, we'll keep track of the license penalty points according to section 4 of our regulations.
LAST UPDATED: May 33, 2023.
- Penalty Date: 2022/JUN/02 | Event: Monaco GP | Driver:
Jean-Pierre Lalancette | Points: 2 | Penalty Clears on: 2023/JUN/02
- Penalty Date: 2022/JUN/02 | Event: Monaco GP | Driver:
Sean Higgins | Points: 3 | Penalty Clears on: 2023/JUN/02
- Penalty Date: 2022/JUN/02 | Event: Monaco GP | Driver:
Ronny Farias | Points: 1 | Penalty Clears on: 2023/JUN/02
- Penalty Date: 2022/JUN/16 | Event: Canadian GP | Driver:
Sam Steffy | Points: 1 | Penalty Clears on: 2023/JUN/16
- Penalty Date: 2022/JUL/14 | Event: Austrian GP | Driver:
Otto Acosta | Points: 1 | Penalty Clears on: 2023/JUL/14
- Penalty Date: 2022/JUL/28 | Event: Hungarian GP | Driver:
Elisee Tape | Points: 1 | Penalty Clears on: 2023/JUL/28
- Penalty Date: 2022/JUL/28 | Event: Hungarian GP | Driver:
Bill Worrel | Points: 1 | Penalty Clears on: 2023/JUL/28
- Penalty Date: 2022/JUL/28 | Event: Hungarian GP | Driver:
Glyn Cooper | Points: 1 | Penalty Clears on: 2023/JUL/28
- Penalty Date: 2022/AUG/11 | Event: Dutch GP | Driver:
Thomas Shepherd | Points: 2 | Penalty Clears on: 2023/AUG/11
- Penalty Date: 2022/AUG/25 | Event: Belgian GP | Driver:
Elisee Tape | Points: 3 | Penalty Clears on: 2023/AUG/25
- Penalty Date: 2022/AUG/25 | Event: Belgian GP | Driver:
Jeff Oppenheim | Points: 1 | Penalty Clears on: 2023/AUG/25
- Penalty Date: 2022/SEP/08 | Event: Italian GP | Driver:
Sean Higgins | Points: 1 | Penalty Clears on: 2023/SEP/08
- Penalty Date: 2022/SEP/22 | Event: Singapore GP | Driver:
Jean-Pierre Lalancette | Points: 1 | Penalty Clears on: 2023/SEP/22
- Penalty Date: 2022/SEP/22 | Event: Singapore GP | Driver:
Stephen Broderson | Points: 1 | Penalty Clears on: 2023/SEP/22
- Penalty Date: 2022/OCT/06 | Event: Japanese GP | Driver:
Jean-Pierre Lalancette | Points: 3 | Penalty Clears on: 2023/OCT/06
- Penalty Date: 2022/OCT/20 | Event: United States GP | Driver:
Elisee Tape | Points: 3 | Penalty Clears on: 2023/OCT/20
- Penalty Date: 2022/NOV/03 | Event: Mexican GP | Driver:
Thomas Shepherd | Points: 1 | Penalty Clears on: 2023/NOV/03
- Penalty Date: 2022/NOV/17 | Event: Brazilian GP | Driver:
Bill Worrel | Points: 1 | Penalty Clears on: 2023/NOV/17
- Penalty Date: 2023/MAR/02 | Event: WS Istanbul | Driver:
Adam Freitas | Points: 1 | Penalty Clears on: 2024/MAR/02
- Penalty Date: 2023/MAR/16 | Event: Bahrain GP | Driver:
David Carney | Points: 1 | Penalty Clears on: 2024/MAR/16
- Penalty Date: 2023/MAR/30 | Event: Australian GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAR/30
- Penalty Date: 2023/MAR/30 | Event: Australian GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAR/30
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Adam Freitas | Points: 1 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Elisee Tape | Points: 1 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAY/25
TOTAL POINTS:
[10] -
Stephen Broderson
[8] -
Elisee Tape
[6] -
Jean-Pierre Lalancette
[4] -
Sean Higgins
[3] -
Thomas Shepherd
[2] -
Bill Worrel
[2] -
Adam Freitas
[1] -
Ronny Farias
[1] -
Sam Steffy
[1] -
Otto Acosta
[1] -
Glyn Cooper
[1] -
Jeff Oppenheim
[1] -
David Carney
Regulation 4.4 - ... If a driver accrues 12 penalty points his or her license will be suspended for the following event, following which 12 points will be removed from the license.
Regulation 4.5 - Penalty points will remain on a driver's license for a period of 12 months after which they will be respectively removed on the 12-month anniversary of their imposition.