In this post, we'll keep track of the license penalty points according to section 4 of our regulations.
LAST UPDATED: September 19, 2023.
- Penalty Date: 2022/SEP/22 | Event: Singapore GP | Driver:
Jean-Pierre Lalancette | Points: 1 | Penalty Clears on: 2023/SEP/22
- Penalty Date: 2022/SEP/22 | Event: Singapore GP | Driver:
Stephen Broderson | Points: 1 | Penalty Clears on: 2023/SEP/22
- Penalty Date: 2022/OCT/06 | Event: Japanese GP | Driver:
Jean-Pierre Lalancette | Points: 3 | Penalty Clears on: 2023/OCT/06
- Penalty Date: 2022/OCT/20 | Event: United States GP | Driver:
Elisee Tape | Points: 3 | Penalty Clears on: 2023/OCT/20
- Penalty Date: 2022/NOV/03 | Event: Mexican GP | Driver:
Thomas Shepherd | Points: 1 | Penalty Clears on: 2023/NOV/03
- Penalty Date: 2022/NOV/17 | Event: Brazilian GP | Driver:
Bill Worrel | Points: 1 | Penalty Clears on: 2023/NOV/17
- Penalty Date: 2023/MAR/02 | Event: WS Istanbul | Driver:
Adam Freitas | Points: 1 | Penalty Clears on: 2024/MAR/02
- Penalty Date: 2023/MAR/16 | Event: Bahrain GP | Driver:
David Carney | Points: 1 | Penalty Clears on: 2024/MAR/16
- Penalty Date: 2023/MAR/30 | Event: Australian GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAR/30
- Penalty Date: 2023/MAR/30 | Event: Australian GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAR/30
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Adam Freitas | Points: 1 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Elisee Tape | Points: 1 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/JUN/08 | Event: Spanish GP | Driver:
Thomas Shepherd | Points: 3 | Penalty Clears on: 2024/JUN/08
- Penalty Date: 2023/JUN/08 | Event: Spanish GP | Driver:
Otto Acosta | Points: 1 | Penalty Clears on: 2024/JUN/08
- Penalty Date: 2023/JUL/06 | Event: Austrian GP | Driver:
Elisee Tape | Points: 2 | Penalty Clears on: 2024/JUL/06
- Penalty Date: 2023/AUG/03 | Event: Belgian GP | Driver:
Juan DelCastillo | Points: 4 | Penalty Clears on: 2024/AUG/03
- Penalty Date: 2023/AUG/03 | Event: Belgian GP | Driver:
Stephen Broderson | Points: 4 | Penalty Clears on: 2024/AUG/03
- Penalty Date: 2023/AUG/03 | Event: Belgian GP | Driver:
Josh Mills | Points: 1 | Penalty Clears on: 2024/AUG/03
- Penalty Date: 2023/AUG/17 | Event: Hungarian GP | Driver:
Otto Acosta | Points: 1 | Penalty Clears on: 2024/AUG/17
- Penalty Date: 2023/SEP/14 | Event: Italian GP | Driver:
Argenis Riera | Points: 1 | Penalty Clears on: 2024/AUG/14
TOTAL POINTS:
[6] -
Elisee Tape
[4] -
Thomas Shepherd
[4] -
Jean-Pierre Lalancette
[4] -
Juan DelCastillo
[4] -
Stephen Broderson
[2] -
Adam Freitas
[2] -
Otto Acosta
[1] -
Bill Worrel
[1] -
David Carney
[1] -
Josh Mills
[1] -
Argenis Riera
Regulation 4.4 - ... If a driver accrues 12 penalty points his or her license will be suspended for the following event, following which 12 points will be removed from the license.
Regulation 4.5 - Penalty points will remain on a driver's license for a period of 12 months after which they will be respectively removed on the 12-month anniversary of their imposition.