Barcelona - Preseason Test 2

Formula 1 2015 Official Tests
 Registration Closed
 
12
Spain_Flag
Date: Sunday, 22 February 2015 09:00 PM

Venue: Circuit de Catalunya

 

SSERVER SETTINGS
Name www.SimRacingHub.com
Password (no password)
Session Duration 2 hours for each day
Fuel Usage Normal
Tire Wear Normal
Mechanical Failures Normal
Damage 70%
Driving Aids Allowed Traction Control (LOW), Anti-lock Brakes (LOW), Clutch Assistance

 

SCHEDULE FOR DAY 1
Time  Activity 
09:00PM - 10:00PM Free Practice 
10:00PM - 10:15PM Qualifying
10:20PM - 10:30PM 5 lap mini-race 1
10:30PM - 10:40PM 5 lap mini-race 2 with reverse grid from mini-race 1
10:40PM - 10:50PM 5 lap mini-race 3 with reverse grid from mini-race 2
10:50PM - 11:00PM Last 5 lap mini-race with reverse grid from mini-race 3

 

SCHEDULE FOR DAY 2
Time  Activity 
09:00PM - 11:00PM Free Practice 

 

SCHEDULE FOR DAY 3
Time  Activity 
09:00PM - 11:00PM Free Practice 

 

SCHEDULE FOR DAY 4
Time  Activity 
09:00PM - 11:00PM Free Practice 

 

DAY 1 RESULTS:

FREE PRACTICE
Pos Driver Team Fastest Lap Laps
01 David Carney Lotus 1:21.541 12
02 Jacobo Cardozo Williams 1:22.031 29
03 Richard Haynie McLaren 1:22.823 25
04 Janos Magasrevy Mercedes 1:22.880 15
05 Nathan Byrd Ferrari 1:23.715 8
06 Johan Mola Mercedes 1:24.262 25
07 Stephen Shuttleworth Sauber 1:24.264 29
08 Samuel Campisciano Ferrari 1:24.579 27
09 Franco Bianco Red Bull 1:25.461 30
10 Andrea Ventura Ferrari 1:26.677 9
11 Cullen Davis Force India 1:26.941 35
12 Hp Wyss Williams 1:27.421 3
13 John Cook Lotus 1:27.439 11
14 Gary Roth Sauber 1:38.166 4
15 Roberto Bianco Williams No Time 10
16 Jose Sanchez Red Bull No Time 3
17 Ron White Caterham No Time 2
18 Jay Knight Lotus No Time 1
19 Bill Johnson Sauber No Time 0
20 John Cook Caterham No Time 0

 

QUALIFYING
Pos Driver Team Fastest Lap Diff Best S1 Best S2 Best S3 Laps
01 David Carney Lotus 1:19.071   26.764 21.257 30.607 8
02 Roberto Bianco Williams 1:19.352 +0.281 26.625 21.249 31.478 7
03 Jacobo Cardozo Williams 1:19.563 +0.492 26.929 21.291 31.314 10
04 Janos Magasrevy Mercedes 1:20.023 +0.952 27.233 21.432 31.158 8
05 Richard Haynie McLaren 1:20.302 +1.231 26.902 21.516 31.028 9
06 Samuel Campisciano Ferrari 1:20.848 +1.777 26.950 21.511 31.413 11
07 Johan Mola Mercedes 1:21.188 +2.117 26.975 21.850 31.683 11
09 Jose Sanchez Red Bull 1:23.270 +4.199 27.352 22.057 33.861 10
11 Cullen Davis Force India 1:23.799 +4.728 28.049 22.504 33.247 5
12 Jay Knight Lotus 1:24.051 +4.980 27.477 22.804 32.574 9
13 Hp Wyss Williams 1:24.208 +5.137 27.510 22.372 32.339 9
14 John Cook Marussia 1:26.500 +7.429 28.494 22.544 35.258 7
15 Gary Roth Sauber 1:26.742 +7.671 29.583 23.646 33.465 11
16 Franco Bianco Red Bull No Time   28.168 23.693   12
17 gryphon7 Sauber No Time   28.393     5
18 Nathan Byrd Ferrari No Time         0

 

MINI-RACE 1
Pos Grid Driver Team Total Fastest Lap Laps Led Pits
01 01 David Carney Lotus 6:53.681 1:21.060 5 5 0
02 04 Janos Magasrevy Mercedes 7:00.016 (+6.335) 1:21.917 5 0 0
03 02 Roberto Bianco Williams 7:00.459 (+6.778) 1:21.698 5 0 0
04 05 Richard Haynie McLaren 7:03.191 (+9.511) 1:22.246 5 0 0
05 06 Samuel Campisciano Ferrari 7:07.368 (+13.687) 1:23.149 5 0 0
06 03 Jacobo Cardozo Williams 7:09.787 (+16.107) 1:22.080 5 0 0
07 09 Jose Sanchez Red Bull 7:15.071 (+21.390) 1:24.114 5 0 0
08 11 Cullen Davis Force India 7:20.689 (+27.008) 1:23.997 5 0 0
09 16 gryphon7 Sauber 7:26.346 (+32.665) 1:23.738 5 0 0
10 18 Nathan Byrd Ferrari 7:31.226 (+37.545) 1:23.514 5 0 0
11 08 Stephen Shuttleworth Sauber 7:41.903 (+48.223) 1:24.386 5 0 0
12 15 Gary Roth Sauber 7:52.477 (+58.796) 1:28.543 5 0 0
13 07 Johan Mola Mercedes 7:55.110 (+1:01.429) 1:24.548 5 0 0
14 12 Jay Knight Lotus 8:04.735 (+1:11.055) 1:24.754 5 0 0
15 17 Franco Bianco Red Bull DNF: Accident 1:35.716 4 0 0
16 10 Andrea Ventura Caterham DNF: Fuel 1:24.517 4 0 0
17 14 John Cook Marussia DNF: Engine 1:29.258 4 0 0
18 13 Hp Wyss Williams 7:01.401 (+1 Laps) 1:25.198 4 0 1

 

MINI-RACE 2
Pos Grid Driver Team Total Fastest Lap Laps Led Pits
01 01 gryphon7 Sauber 7:10.227 1:23.397 5 1 0
02 06 Jay Knight Lotus 7:11.980 (+1.753) 1:24.397 5 0 0
03 16 Janos Magasrevy Mercedes 7:12.674 (+2.447) 1:23.150 5 0 0
04 07 Johan Mola Mercedes 7:15.040 (+4.813) 1:24.548 5 1 0
05 02 Hp Wyss Williams 7:15.776 (+5.549) 1:22.262 5 3 0
06 10 Nathan Byrd Ferrari 7:20.116 (+9.889) 1:24.321 5 0 0
07 14 Samuel Campisciano Ferrari 7:25.733 (+15.506) 1:23.557 5 0 0
08 09 Stephen Shuttleworth Sauber 7:32.924 (+22.697) 1:26.162 5 0 0
09 08 Gary Roth Sauber 7:35.399 (+25.172) 1:28.290 5 0 0
10 13 Jacobo Cardozo Williams 7:39.781 (+29.554) 1:23.491 5 0 0
11 12 Jose Sanchez Red Bull 7:40.861 (+30.634) 1:24.207 5 0 0
12 11 Cullen Davis Force India 7:43.452 (+33.225) 1:25.514 5 0 0
13 05 Franco Bianco Red Bull 7:43.542 (+33.315) 1:26.597 5 0 0
14 03 John Cook Marussia DNF: Engine   0 0 0
15 15 Richard Haynie McLaren DNF: Engine   0 0 0
16 17 David Carney Lotus DQ 1:23.366 5 0 0

 

DAY 4 RESULTS:

FREE PRACTICE
Pos Driver Team Fastest Lap Laps
01 David Carney Lotus 1:18.398 18
02 Jay Endo Marussia 1:19.447 17
03 Jose Sanchez Red Bull 1:19.893 41
04 Roberto Bianco Williams 1:20.032 21
05 Jacobo Cardozo Williams 1:20.464 27
06 Janos Magasrevy Mercedes 1:20.504 10
07 Mukund Mistry Marussia 1:20.952 25
08 Jay Knight Lotus 1:21.096 27
09 Samuel Campisciano Ferrari 1:21.188 16
10 Otto Acosta McLaren 1:21.371 30
11 Johan Mola Mercedes 1:22.462 23
12 Franco Bianco Red Bull 1:23.400 31
13 Robert Frazier Toro Rosso No Time 7
14 Don Presby Ferrari No Time 0

 

QUALIFYING
Pos Driver Team Fastest Lap Diff Best S1 Best S2 Best S3 Laps
01 Roberto Bianco Williams 1:17.647   26.246 21.208 30.192 8
02 David Carney Lotus 1:18.449 +0.802 26.686 21.350 30.413 7
03 Janos Magasrevy Mercedes 1:18.588 +0.941 26.724 21.207 30.309 10
04 Jay Knight Lotus 1:18.661 +1.014 26.349 21.142 30.907 12
05 Jacobo Cardozo Williams 1:19.177 +1.530 26.8813 21.005 31.181 11
06 Samuel Campisciano Ferrari 1:19.278 +1.631 26.393 21.414 31.223 8
07 Johan Mola Mercedes 1:20.426 +2.779 27.587 21.839 31.000 10
08 Jose Sanchez Red Bull 1:584 +2.937 26.810 21.589 31.537 15
09 Franco Bianco Red Bull 1:22.184 +4.537 26.826 21.616 33.742 3
10 Andrea Ventura Marussia No Time   28.637     3
11 Daniel Velazco Caterham No Time         1
12 Jay Endo Marussia No Time         0
13 Gary Roth Sauber No Time         0
14 Mukund Mistry Marussia No Time         0
15 Otto Acosta McLaren No Time         0
16 Richard Haynie McLaren No Time         0

 

MINI-RACE 1
Pos Grid Driver Team Total Fastest Lap Laps Led Pits
01 02 David Carney Lotus 6:50.997 1:20.883 5 5 0
02 03 Janos Magasrevy Mercedes 6:52.079 (+1.081) 1:21.115 5 0 0
03 04 Jay Knight Lotus 6:56.363 (+5.366) 1:21.350 5 0 0
04 05 Jacobo Cardozo Williams 6:58.247 (+7.250) 1:20.767 5 0 0
05 10 Otto Acosta McLaren 6:59.613 (+8.616) 1:21.358 5 0 0
06 12 Andrea Ventura Marussia 7:17.651 (+26.654) 1:23.122 5 0 0
07 11 Richard Haynie McLaren 7:19.329 (+28.332) 1:21.825 5 0 0
08 07 Johan Mola Mercedes 7:25.356 (+34.359) 1:23.929 5 0 0
09 09 Franco Bianco Red Bull 7:27.992 (+36.995) 1:24.589 5 0 0
10 01 Roberto Bianco Williams DNF: Suspension 2:37.955 1 0 1
11 08 Jose Sanchez Red Bull DNF: Engine   0 0 0

 

MINI-RACE 2
Pos Grid Driver Team Total Fastest Lap Laps Led Pits
01 12 David Carney Lotus 6:54.993 1:20.689 5 3 0
02 08 Otto Acosta McLaren 6:59.484 (+4.491) 1:21.248 5 2 0
03 11 Janos Magasrevy Mercedes 7:00.484 (+5.492) 1:21.022 5 0 0
04 09 Jacobo Cardozo Williams 7:14.541 (+19.549) 1:21.856 5 0 0
05 06 Richard Haynie McLaren 7:17.627 (+22.635) 1:22.242 5 0 0
06 05 Johan Mola Mercedes DNF: DNF 1:24.234 4 0 0
07 10 Jay Knight Lotus DNF: Suspension 1:21.813 3 0 0
08 02 Jose Sanchez Red Bull DNF: DNF 1:30.246 2 0 0
09 07 Andrea Ventura Marussia DNF: Engine 1:34.391 1 0 0
10 04 Franco Bianco Red Bull DNF: Engine   0 0 0
11 01 Samuel Campisciano Ferrari DNF: Engine   0 0 0
12 03 Roberto Bianco Williams DNF: DNF   0 0 0

 

MINI-RACE 3
Pos Grid Driver Team Total Fastest Lap Laps Led Pits
01 04 Richard Haynie McLaren 6:54.345 1:21.321 5 5 0
02 06 Jacobo Cardozo Williams 6:58.542 (+4.196) 1:20.978 5 0 0
03 08 Janos Magasrevy Mercedes 7:00.516 (+6.170) 1:21.422 5 0 0
04 10 David Carney Lotus 7:04.987 (+10.642) 1:21.921 5 0 0
05 03 Johan Mola Mercedes 7:09.757 (+15.411) 1:23.400 5 0 0
06 07 Otto Acosta McLaren 7:16.550 (+22.204) 1:21.059 5 0 0
07 02 Andrea Ventura Marussia 7:31.174 (+36.828) 1:23.129 5 0 0
08 09 Roberto Bianco Williams 7:41.022 (+46.676) 1:23.868 5 0 0
09 01 Franco Bianco Red Bull DNF: Suspension   1 0 0
10 05 Samuel Campisciano Ferrari DNF: Engine   0 0 0

 

OFFICIAL & UNOFFICIAL PRACTICES COMBINED
Pos Driver Team Fastest Lap Difference Laps
01 Roberto Bianco Williams 1:17.508 - 83
02 David Carney Lotus 1:18.196 +0.688 89
03 Janos Magasrevy Mercedes 1:18.588 +1.080 67
04 Jay Knight Lotus 1:18.661 +1.153 112
05 Richard Haynie McLaren 1:18.751 +1.243 143
06 Mukund Mistry Marussia 1:19.095 +1.587 61
07 Jacobo Cardozo Williams 1:19.177 +1.669 131
08 Samuel Campisciano Ferrari 1:19.278 +1.770 137
09 Jay Endo Marussia 1:19.447 +1.939 16
10 Jose Sanchez Red Bull 1:19.473 +1.965 259
11 Johan Mola Mercedes 1:19.633 +2.125 240
12 Steven Carney McLaren 1:19.855 +2.347 124
13 Andrea Ventura Marussia 1:21.015 +3.507 74
14 Otto Acosta McLaren 1:21.059 +3.551 100
15 Hp Wyss Williams 1:21.779 +4.271 35
16 Stephen Shuttleworth Sauber 1:21.933 +4.425 70
17 Daniel Velazco Toro Rosso 1:21.957 +4.449 134
18 Franco Bianco Red Bull 1:22.184 +4.676 153
19 Joao Almeida Toro Rosso 1:22.420 +4.912 49
20 Gryphon7 Sauber 1:23.397 +5.889 17
21 Nathan Byrd Ferrari 1:23.514 +6.006 21
22 Cullen Davis Force India 1:23.799 +6.291 54
23 Aloisio McLaren 1:24.352 +6.844 17
24 John Cook Marussia 1:26.500 +8.992 24
25 Gary Roth Sauber 1:26.742 +9.234 30
26 Todor Vasilev Red Bull 1:28.102 +10.594 7
27 Alistair Brown Force India 1:29.293 +11.785 21
28 Mike Campbell Force India 1:32.219 +14.711 7
29 Luis Mateus Ferrari 1:47.310 +29.802 5

 

 

All Dates


  • Thursday, 19 February 2015 09:00 PM
  • Friday, 20 February 2015 09:00 PM
  • Saturday, 21 February 2015 09:00 PM
  • Sunday, 22 February 2015 09:00 PM

 

List of Participants

Janos Magasrevy (1)
Roberto Bianco (1)
Johan Mola (1)
David Carney (1)
Samuel Campisciano (1)
Jacobo Cardozo (1)
Richard Haynie (1)
Jay Knight (1)
Franco Bianco (1)
Jose Sanchez (1)
Nathan Byrd (1)
Otto Acosta (1)