Venue: Circuito de Jerez
DAY 1 RESULTS | ||||
Pos | Driver | Team | Time | Laps |
01 | Janos Magasrevy | Mercedes | 1:18.033 | 4 |
02 | Alix Gonzalez | Mercedes | 1:18.420 | 28 |
03 | Juan Cardozo | Williams | 1:20.372 | 2 |
04 | Jose Sanchez | Sauber | 1:39.687 | 8 |
05 | Franco Bianco | Sauber | No Time | 0 |
06 | Don Presby | Ferrari | No Time | 0 |
DAY 2 RESULTS | ||||
Pos | Driver | Team | Time | Laps |
01 | Janos Magasrevy | Mercedes | 1:15.940 | 24 |
02 | Otto Acosta | McLaren | 1:16.524 | 45 |
03 | Johan Mola | Mercedes | 1:16.863 | 66 |
04 | Samuel Campisciano | McLaren | 1:17.934 | 62 |
05 | Roberto Bianco | Red Bull | 1:19.467 | 56 |
06 | Franco Bianco | Sauber | 1:19.852 | 73 |
07 | Eduardo Gomez | Sauber | No Time | 1 |
08 | John Cook | McLaren | No Time | 8 |
DAY 3 RESULTS | ||||
Pos | Driver | Team | Time | Laps |
01 | Roberto Bianco | Williams | 1:15.706 | 58 |
02 | Janos Magasrevy | Mercedes | 1:15.912 | 13 |
03 | Johan Mola | Mercedes | 1:16.510 | 70 |
04 | Richard Haynie | Williams | 1:17.706 | 41 |
05 | Jacobo Cardozo | Williams | 1:18.524 | 32 |
06 | Samuel Campisciano | McLaren | 1:20.402 | 37 |
07 | Nathan Byrd | Ferrari | No Time | 1 |
08 | Otto Acosta | McLaren | No Time | 0 |
DAY 4 RESULTS | ||||
Pos | Driver | Team | Time | Laps |
01 | Janos Magasrevy | Mercedes | 1:14.802 | 24 |
02 | Roberto Bianco | Williams | 1:15.184 | 37 |
03 | David Carney | Lotus | 1:15.719 | 17 |
04 | Johan Mola | Mercedes | 1:15.996 | 63 |
05 | Samuel Campisciano | McLaren | 1:16.354 | 23 |
COMBINED RESULTS | ||||
Pos | Driver | Team | Time | Laps |
01 | Janos Magasrevy | Mercedes | 1:14.802 | 65 |
02 | Roberto Bianco | Williams | 1:15.184 | 151 |
03 | David Carney | Lotus | 1:15.719 | 17 |
04 | Johan Mola | Mercedes | 1:15.996 | 227 |
05 | Samuel Campisciano | McLaren | 1:16.354 | 122 |
06 | Otto Acosta | McLaren | 1:16.524 | 45 |
07 | Richard Haynie | Williams | 1:17.706 | 41 |
08 | Juan Cardozo | Williams | 1:18.524 | 34 |
09 | Franco Bianco | Sauber | 1:19.852 | 73 |
10 | Jose Sanchez | Sauber | 1:39.687 | 8 |
11 | John Cook | McLaren | No Time | 8 |
12 | Eduardo Gomez | Sauber | No Time | 1 |
13 | Nathan Byrd | Ferrari | No Time | 1 |
14 | Don Presby | Ferrari | No Time | 0 |
OFFICIAL & UNOFFICIAL PRACTICES COMBINED | |||||
Pos | Driver | Team | Fastest Lap | Difference | Laps |
01
|
Janos Magasrevy
|
Mercedes
|
1:14.802
|
- |
123
|
02
|
Roberto Bianco
|
Williams
|
1:15.144
|
+0.342 |
323
|
03
|
David Carney
|
Lotus
|
1:15.719
|
+0.917 |
44
|
04
|
Johan Mola
|
Mercedes
|
1:15.996
|
+1.194 |
260
|
05
|
Jose Sanchez
|
Red Bull
|
1:16.161
|
+1.359 |
278
|
06
|
Samuel Campisciano
|
McLaren
|
1:16.354
|
+1.552 |
247
|
07
|
Alix Gonzalez
|
Mercedes
|
1:16.510
|
+1.708 |
132
|
08
|
Otto Acosta
|
McLaren
|
1:16.524
|
+1.722 |
122
|
09
|
Daniel Brewer
|
Force India
|
1:16.879
|
+2.077 |
28
|
10
|
Juan Cardozo
|
Williams
|
1:17.044
|
+2.242 |
95
|
11
|
Richard Haynie
|
Williams
|
1:17.065
|
+2.263 |
99
|
12
|
Mehmet Ulusoy
|
Williams
|
1:17.715
|
+2.913 |
32
|
13
|
Mark Zeidler
|
Williams
|
1:18.449
|
+3.647 |
11
|
14
|
Alistair Brown
|
Red Bull
|
1:18.883
|
+4.081 |
200
|
15
|
taillandier jean-pierre
|
Toro Rosso
|
1:18.925
|
+4.123 |
63
|
16
|
did gav
|
Ferrari
|
1:19.272
|
+4.470 |
60
|
17
|
Franco Bianco
|
Sauber
|
1:19.852
|
+5.050 |
199
|
18
|
Joao Almeida
|
Toro Rosso
|
1:21.220
|
+6.418 |
39
|
19
|
Dominique Reich
|
Ferrari
|
1:23.906
|
+9.104 |
69
|
20
|
Fabio Muniz
|
Mercedes
|
1:24.418
|
+9.616 |
11
|
21
|
Andrea Zolea
|
Ferrari
|
1:24.457
|
+9.655 |
28
|
22
|
Cullen Davis
|
Force India
|
1:24.759
|
+9.957 |
22
|
23
|
Tommy Dent
|
Red Bull
|
1:24.929
|
+10.127 |
30
|
24
|
Werner Grether
|
Sauber
|
1:25.867
|
+11.065 |
18
|
25
|
Robinson Earl
|
Mercedes
|
1:35.931
|
+21.129 |
12
|
26
|
Alex Leuci
|
Ferrari
|
2:12.385
|
+57.583 |
15
|