Venue: Autodromo Jose Carlos Pace | City: São Paulo, Brazil
Fastest laps in red are above the required 107% from the average of the top 3 fastest laps.
Completed laps in red are bellow the required 25 laps.
Drivers in green are clear to race up to this point.
![]() |
Driver Substitutions For This Race | ||
In | Out | Team |
- | Glen Thomas | Caterham |
- | Jacobo Cardozo | Williams |
- | Richard Walcott | Force India |
- | Keyter Bautista | Lotus |
- | Sam Steffy | Sauber |
- | Mat Harto | Caterham |
![]() |
|
![]() |
![]() |
|||||
Incident Involving | Video | Time | Outcome | Rule | Status |
Roberto Bianco (Williams) Argenis Riera (Red Bull) Leandro Schwaab (Sauber) |
view | 182 | Roberto Bianco receives 10 grid place penalty for the next race for causing an avoidable collision. | 7.2 | Confirmed |
Roberto Bianco (Williams) Richard Haynie (McLaren) Johan Mola (Mercedes) |
view | 309 | Johan Mola receives 10 grid place penalty for the next race for failure to reduce the speed under yellow flag and escalate an accident further. | 7.3 | Confirmed |
Johan Mola (Mercedes) Leandro Schwaab (Sauber) |
view | 3022 | The incident was caused due to lag. | - | No further action |
Johan Mola (Mercedes) | view | 334 | +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane | 5.1 | Confirmed |
Johan Mola (Mercedes) | view | 3434 | +20 seconds for crossing the pit exit line | 6.13.1 | |
Leandro Schwaab (Sauber) | view | 488 | +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane | 5.1 | Confirmed |
Roberto Bianco (Williams) | view | 388 | +20 seconds for crossing the pit exit line | 6.13.1 | |
Roberto Bianco (Williams) | view | 861 | +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane | 5.1 | Confirmed |
Roberto Bianco (Williams) | view | 2118 | +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane | 5.1 | Confirmed |
Roberto Bianco (Williams) | view | 2152 | +20 seconds for crossing the pit exit line | 6.13.1 | |
Roberto Bianco (Williams) | view | 2568 | +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane | 5.1 | Confirmed |
![]() |
* Points not awarded because driver did not complete 75% of the race distance.
Raw Data from Server | |
Qualifying | Race |
XML Results | XML Results |
Replay | Replay |