Australian Grand Prix

Formula 1 2015
 Registration Closed
 
20
Australia_Flag
Date: Thursday, 19 March 2015

Venue: Albert Park  |  City: Melbourne, Australia

 

 

OVERALL PRACTICE LAPS
Pos Driver Team Fastest Lap Top Speed (KPH) Completed Laps
01 Andrea Ventura Force India 1:16.468 341.2 481
02 Otto Acosta McLaren 1:16.500 339.0 213
03 Mukund Mistry Marussia 1:16.965 339.1 139
04 Cory Mackey Toro Rosso 1:17.374 342.3 117
05 Janos Magasrevy Mercedes 1:17.535 339.7 180
06 Jose Sanchez Red Bull 1:17.614 344.4 254
07 Roberto Bianco Williams 1:17.980 337.4 134
08 Leandro Schwaab Sauber 1:18.024 340.7 395
09 David Carney Lotus 1:18.178 335.4 94
10 Johan Mola Mercedes 1:18.286 340.4 256
11 Sam Steffy Sauber 1:18.299 337.1 176
12 Jay Endo Marussia 1:18.544 338.9 132
13 Jay Knight Lotus 1:18.805 335.5 114
14 Samuel Campisciano Ferrari 1:19.037 339.7 41
15 Daniel Velazco Toro Rosso 1:19.346 338.7 384
16 Jacobo Cardozo Williams 1:19.453 334.3 145
17 Mck8 Ferrari 1:20.065 321.5 11
18 Denis Cronin Red Bull 1:20.169 339.0 20
19 Franco Bianco Red Bull 1:20.256 339.5 60
20 Cullen Davis Force India 1:21.022 336.9 95
21 Steven Carney Marussia 1:21.065 344.2 16
22 Richard Haynie McLaren 1:21.137 336.6 151
23 HpW Mooneye Ferrari 1:21.680 335.0 24
24 Nathan Byrd Ferrari 1:21.694 337.1 40
25 Antoine Roy Toro Rosso 1:22.634 335.4 21
26 Stephen Shuttleworth Sauber 1:24.677 322.4 24
27 John Cook McLaren 1:26.001 321.7 6
28 Gary Roth Sauber 1:26.395 318.3 10
29 Rob Milliken Lotus 1:27.188 334.1 2
30 Michael Sarli Force India 1:27.206 322.7 4
31 Stefan Mommen Red Bull 1:28.835 320.4 10
32 Don Presby Ferrari 1:31.246 323.3 9
33 Ron White Sauber 1:32.490 320.2 42
34 G Rothmans Sauber 1:35.105 317.0 2
35 Peter Geri Mercedes 1:40.028 322.1 15
36 Tony Preby Red Bull 4:08.733 247.9 2

Fastest laps in red are above the required 107% from the average of the top 3 fastest laps.

Completed laps in red are bellow the required 25 laps.

Drivers in green are clear to race.

OFFICIAL PRACTICE
Pos Driver Team Fastest Lap Diff Top Speed (KPH) Laps
01 Andrea Ventura Force India 1:16.468 - 338.7 70
02 Cory Mackey Toro Rosso 1:17.374 +0.906 342.3 41
03 Janos Magasrevy Mercedes 1:17.843 +1.375 339.6 53
04 Sam Steffy Marussia 1:18.622 +2.154 335.5 64
05 Leandro Schwaab Sauber 1:18.632 +2.164 338.0 55
06 Jose Sanchez Red Bull 1:18.891 +2.423 338.8 46
07 Daniel Velazco Toro Rosso 1:19.947 +3.479 326.7 73
08 Johan Mola Mercedes 1:19.969 +3.501 339.5 39
09 Otto Acosta McLaren 1:20.063 +3.595 325.2 33
10 Richard Haynie McLaren 1:21.137 +4.669 335.9 40
11 Nathan Byrd Ferrari 1:21.694 +5.226 337.1 7
12 Jay Endo Marussia 1:22.090 +5.622 323.1 22
13 Jacobo Cardozo Williams 1:22.177 +5.709 333.5 50
14 Roberto Bianco Williams 1:22.581 +6.113 328.5 16
15 John Cook McLaren 1:26.001 +9.533 321.7 10
16 G Rothmans Sauber 1:35.105 +18.637 317.0 9
17 Samuel Campisciano Ferrari No Time     0

 

QUALIFYING
Pos Driver Team Fastest Lap Diff Best S1 Best S2 Best S3 Laps
01 Otto Acosta McLaren 1:16.500 - 25.894 20.648 29.958 9
02 Mukund Mistry Marussia 1:17.257 +0.757 26.034 20.834 30.304 12
03 Janos Magasrevy Mercedes 1:17.535 +1.035 26.140 20.817 30.471 13
04 Andrea Ventura Force India 1:17.585 +1.085 26.209 20.809 30.067 11
05 Roberto Bianco Williams 1:17.980 +1.480 26.244 21.056 30.498 14
06 David Carney Lotus 1:18.178 +1.678 26.443 21.289 30.401 11
07 Sam Steffy Sauber 1:18.299 +1.799 26.187 20.986 30.650 13
08 Cory Mackey Toro Rosso 1:18.418 +1.918 26.269 21.174 30.975 3
09 Jay Knight Lotus 1:18.805 +2.305 26.582 21.197 30.964 10
10 Johan Mola Mercedes 1:19.628 +3.128 26.686 21.533 31.227 10
11 Jose Sanchez Red Bull 1:19.912 +3.412 27.496 21.475 30.942 4
12 Leandro Schwaab Sauber 1:19.955 +3.455 26.939 21.581 30.961 11
13 Jay Endo Marussia 1:20.113 +3.613 26.847 21.654 31.565 4
14 Franco Bianco Red Bull 1:20.256 +3.756 27.160 21.505 31.392 11
15 Daniel Velazco Toro Rosso 1:20.280 +3.780 27.262 21.878 31.139 11
16 Jacobo Cardozo Williams 1:20.465 +3.965 26.830 21.505 31.497 11
17 Richard Haynie McLaren 1:21.267 +4.767 27.566 22.009 31.632 8
18 Nathan Byrd Ferrari No Time - - - - 0
19 Cullen Davis Force India No Time - - - - 0
20 Samuel Campisciano Ferrari Did Not Race - - - - -

 

RACE
Pos Grid Driver Team Total Fastest Lap Laps Led Pits Points
01 02 Mukund Mistry Marussia 1:19:48.761 1:19.526 58 4 3 25
02 01 Otto Acosta McLaren +1.091 1:18.246 58 36 4 18
03 13 Jay Endo Marussia +43.851 1:20.938 57 0 3 15
04 08 Cory Mackey Toro Rosso Fuel 1:19.045 56 17 3 12
05 10 Johan Mola Mercedes +2 laps 1:21.812 56 0 3 10
06 17 Richard Haynie McLaren +2 laps 1:22.409 56 0 3 8
07 05 Roberto Bianco Williams Retired 1:20.470 54 0 10 6
08 09 Jay Knight Lotus +4 laps 1:22.154 54 0 3 4
09 16 Jacobo Cardozo Williams Brakes 1:21.231 53 0 5 2
10 06 David Carney Lotus Retired 1:22.547 44 0 4 1
11 07 Sam Steffy Sauber Brakes 1:21.427 39 0 2 -
12 03 Janos Magasrevy Mercedes Brakes 1:20.754 39 1 3 -
13 15 Daniel Velazco Toro Rosso Retired 1:21.700 29 0 4 -
14 11 Jose Sanchez Red Bull Retired 1:24.347 17 0 1 -
15 18 Nathan Byrd Ferrari Retired 1:24.611 15 0 1 -
16 19 Cullen Davis Force India Retired 1:24.698 5 0 0 -
17 14 Franco Bianco Red Bull Accident 1:25.849 3 0 0 -
18 04 Andrea Ventura Force India Accident 1:25.459 3 0 0 -
19 12 Leandro Schwaab Sauber DQ 1:21.526 55 0 7 -
20 - Samuel Campisciano Ferrari Did Not Race - - - - -

 

RACE INCIDENT REVIEW
Driver Team Incident Penalty Rule Status
 Jose Sanchez Red Bull Hit Jay Knight at the start +20 seconds 7.1 Confirmed
Daniel Velazco Toro Rosso Hit Jay Endo at the start +20 seconds 7.1 Confirmed
Franco Bianco Red Bull Hit Jay Knight on lap 1 - - No further action
Franco Bianco Red Bull Caused an accident on lap 4 Start from pit lane next race 7.3 Confirmed
Leandro Schwaab Sauber Did not use both tyre compounds Disqualified 2.14 Confirmed

 

Raw Data from Server
Qualifying Race
XML Results XML Results
Replay Replay

 

 

List of Participants

Daniel Velazco (1)
Andrea Ventura (1)
Janos Magasrevy (1)
Cory Mackey (1)
Samuel Campisciano (1)
Otto Acosta (1)
Jose Sanchez (1)
Nathan Byrd (1)
Jay Knight (1)
Cullen Davis (1)
Jacobo Cardozo (1)
Johan Mola (1)
David Carney (1)
Richard Haynie (1)
Jay Endo (1)
Franco Bianco (1)
Roberto Bianco (1)
Mukund Mistry (1)
Leandro Schwaab (1)
Sam Steffy (1)